Search By

By Year By Venue By State Setlistless Shows

December 30, 2003 Setlist

Comments: also billed: Leftover Salmon; *w/Naom Pikelny on banjo and Jose Martinez on conga; **Cliff on harp
Show Nuggets:
Nakamichi 300s w/cp1s (Download | Stream)

Song Name FTP LTP # TP % Played Since FTP Since LTP 1 2 3 E
Only Falling 11/24/01 06/6/25 100 7.66 % 1305 3 52 45 2 1
A Better Man 05/24/03 06/6/25 152 13.51 % 1125 3 108 42 0 2
Two Sometimes 12/20/03 09/1/18 50 4.71 % 1061 193 41 8 1 0
Highway 40 Blues 08/30/02 11/28/09 26 2.13 % 1219 685 24 2 0 0
Ohio Grown 03/17/00 06/7/25 186 12.18 % 1527 2 97 71 5 13
Deal With It 01/26/02 06/6/25 288 22.43 % 1284 3 191 84 1 13
Dragonfly 04/13/01 08/25/23 202 14.54 % 1389 54 98 86 3 15
Find Out 12/4/93 04/19/25 329 12.69 % 2592 8 169 158 0 2
Get Rhythm 09/12/03 03/6/09 45 4.08 % 1102 736 17 15 0 13
Alexander II 07/23/99 08/31/19 138 8.48 % 1627 153 49 74 2 13
The Masquerade 10/29/98 09/2/22 161 9.26 % 1738 84 113 45 3 0
Little Maggie 07/10/99 04/18/14 81 4.96 % 1632 422 54 25 1 1
Glendale Train 07/20/02 07/3/05 6 0.49 % 1225 943 0 6 0 0
Black Water 05/18/93 04/5/25 133 4.95 % 2686 10 54 54 1 24
Thief 02/24/01 08/25/23 187 13.30 % 1406 54 141 45 1 0
Slipjig Through the Poppy Fields 10/20/94 04/5/25 629 25.85 % 2433 10 275 331 1 22
Red Light Boogie 12/21/96 09/1/18 251 12.33 % 2035 193 79 156 0 16
Schwa 06/30/93 06/6/25 553 20.70 % 2672 3 242 283 6 22
Bone 08/8/98 06/6/25 260 14.68 % 1771 3 112 125 3 20

WebDev by dublication.net - © 1997 - 2025 All Rights Reserved