Search By

By Year By Venue By State Setlistless Shows

August 30, 2003 Setlist

Comments: hookahville show; *w/ Steve Kimock, **w/ Daniel Katz, Chris Davis and Judy on backup vocals and Andy Goessling from Railroad Earth on saxophone, ***w/ John Skehan, Tim Carbone, Carey Harmon and Andy Goessling of Railroad Earth, +denotes 1st time played, also billed: Steve Kimock Band, Dark Star Orchestra Acoustic, Railroad Earth
Show Nuggets:
Nakamichi CM-300 (Download | Stream)

Song Name FTP LTP # TP % Played Since FTP Since LTP 1 2 3 E
Roller Coaster 12/28/97 10/12/24 245 13.16 % 1861 19 164 76 0 5
Surround 09/25/96 08/13/22 223 10.72 % 2081 84 153 68 0 3
Raging River 12/30/00 11/30/24 279 19.48 % 1432 15 153 118 2 6
Treasures That I Travel For 04/20/98 08/25/23 44 2.42 % 1815 53 30 14 0 0
Life Is Good 08/31/01 02/7/25 289 21.46 % 1347 13 136 148 1 4
Autumn Day 12/4/93 12/31/09 6 0.23 % 2591 678 3 3 0 0
John Henry 10/22/99 09/1/18 174 10.95 % 1589 192 112 54 2 6
Silver Train 04/23/99 02/7/25 329 19.89 % 1654 13 249 75 3 2
Godspeed 05/27/00 08/31/19 171 11.41 % 1499 152 123 46 1 1
Float (Epilogue) 09/27/02 12/10/03 29 2.40 % 1206 1064 9 19 1 0
Back Seat 05/24/02 11/30/24 142 11.49 % 1236 15 50 91 0 1
Thief 02/24/01 08/25/23 187 13.31 % 1405 53 141 45 1 0
Ohio Grown 03/17/00 02/8/25 184 12.06 % 1526 12 95 71 5 13
Hookahville 11/30/91 08/30/24 642 22.25 % 2886 22 472 154 1 16
Alexander 10/5/96 05/15/21 164 7.91 % 2074 117 46 111 4 4
2001 Space Odyssey 12/31/00 06/19/04 9 0.63 % 1431 1018 2 4 0 3
Treat Her Like a Lady 08/30/03 08/30/03 1 0.09 % 1107 1106 0 0 0 1
Respect 08/30/03 08/30/03 1 0.09 % 1107 1106 0 0 0 1
Treat Her Like a Lady 08/30/03 08/30/03 1 0.09 % 1107 1106 0 0 0 1
Surrender 08/30/03 11/7/03 4 0.36 % 1107 1078 0 0 0 4
Through Hiker 09/25/96 08/25/23 372 17.88 % 2081 53 202 156 3 12
We're An American Band 08/30/03 09/17/04 5 0.45 % 1107 1006 0 2 0 3

WebDev by dublication.net - © 1997 - 2025 All Rights Reserved