Search By

By Year By Venue By State Setlistless Shows

January 26, 2018 Setlist

Song Name FTP LTP # TP % Played Since FTP Since LTP 1 2 3 E
When the Sun Goes Down 05/7/04 04/25/25 268 26.15 % 1025 7 203 59 0 6
Cassie-o-peia 09/4/11 05/9/25 113 19.62 % 576 5 79 34 0 0
Anthony's Song 04/24/96 04/18/25 172 8.01 % 2147 9 130 39 3 0
Hidden Away 05/29/11 04/26/25 154 25.93 % 594 6 59 77 1 17
Come and See Me 05/24/09 04/19/25 168 23.30 % 721 8 76 78 0 13
A Better Man 05/24/03 03/1/25 151 13.42 % 1125 12 108 41 0 2
It's Too Late 09/4/11 04/18/25 118 20.49 % 576 9 73 45 0 0
And When I Die 09/2/95 02/8/25 196 8.62 % 2273 13 46 77 0 73
Song And Dance 09/4/10 04/18/25 150 23.36 % 642 9 66 63 0 21
Backwoods Rose 05/30/92 04/26/25 858 30.14 % 2847 6 671 179 2 8
Sheepdog 07/27/02 03/15/25 227 18.55 % 1224 11 119 92 4 12
Look Out Below 09/4/10 04/19/25 171 26.64 % 642 8 95 65 0 11
Black Mamba 12/31/08 04/18/25 128 17.11 % 748 9 73 53 0 1
Start It All Over 08/31/13 04/25/25 171 36.62 % 467 7 98 65 0 8
Slipjig Through the Poppy Fields 10/20/94 04/5/25 629 25.85 % 2433 10 275 331 1 22
I Am the Walrus 05/24/97 04/25/25 132 6.72 % 1963 7 8 16 0 108

WebDev by dublication.net - © 1997 - 2025 All Rights Reserved