Search By

By Year By Venue By State Setlistless Shows

July 16, 1995 Setlist

Song Name FTP LTP # TP % Played Since FTP Since LTP 1 2 3 E
Under Full Sail 04/12/91 06/5/25 453 15.69 % 2888 4 349 101 0 3
Harmonic Convergence 11/30/91 05/31/24 330 11.43 % 2887 31 317 12 0 1
Comin' Back to Me 11/30/91 03/1/25 545 18.88 % 2887 12 518 23 3 2
Walk Real Fast 05/28/93 04/26/25 494 18.44 % 2679 6 393 97 2 3
Grass 10/13/93 08/8/24 857 32.70 % 2621 25 546 293 3 16
Loner 04/1/92 06/5/25 1051 36.56 % 2875 4 438 518 12 82
Ballad of Sam McCully 04/15/94 06/5/25 369 14.64 % 2521 4 107 230 3 29
Mississippi Steamboat 05/22/92 05/31/24 427 14.97 % 2852 31 395 32 0 1
Utopia 04/12/91 06/5/25 647 22.40 % 2888 4 488 148 3 8
Ridgway Sky 02/16/94 05/13/23 402 15.74 % 2554 63 151 223 3 25
Deep River Blues 11/30/91 05/31/24 474 16.42 % 2887 31 190 250 5 30
Looper's Din 01/26/94 06/5/25 301 11.73 % 2566 4 164 133 2 2
The Streetbeater (Theme to Sanford and Son) 12/4/93 12/2/23 413 15.93 % 2592 48 138 221 3 51

WebDev by dublication.net - © 1997 - 2025 All Rights Reserved