Search By

By Year By Venue By State Setlistless Shows

September 27, 2000 Setlist

Song Name FTP LTP # TP % Played Since FTP Since LTP 1 2 3 E
Comin' Back to Me 11/30/91 03/1/25 545 18.88 % 2887 12 518 23 3 2
Day By Day 03/18/98 12/2/23 146 7.98 % 1829 48 136 8 1 1
Tree House 03/17/98 05/15/21 185 10.11 % 1830 118 150 32 3 0
Backwoods Rose 05/30/92 06/6/25 859 30.17 % 2847 3 672 179 2 8
Faces in the Crowd 05/22/92 04/26/25 210 7.36 % 2852 6 190 20 0 0
The Masquerade 10/29/98 09/2/22 161 9.26 % 1738 84 113 45 3 0
Rhythm Session 11/30/91 08/13/08 285 9.87 % 2887 774 58 221 3 6
Chicago 11/30/91 05/9/25 537 18.60 % 2887 5 307 221 2 6
Hookahville 11/30/91 06/5/25 644 22.31 % 2887 4 474 154 1 16
Chicago 11/30/91 05/9/25 537 18.60 % 2887 5 307 221 2 6
Moonstone 09/1/00 06/6/25 102 6.87 % 1485 3 79 23 0 0
John Henry 10/22/99 09/1/18 174 10.94 % 1590 193 112 54 2 6
Change 09/2/00 06/6/25 169 11.39 % 1484 3 100 67 0 2
Daffodils in Detroit 01/29/97 09/2/22 252 12.49 % 2018 84 207 44 0 1
Hush 05/29/99 04/18/25 136 8.29 % 1640 9 45 47 0 44
Alexander II 07/23/99 08/31/19 138 8.48 % 1627 153 49 74 2 13
We're Not Gonna Take It 09/4/99 09/4/16 23 1.43 % 1611 286 1 1 0 21
Go to the Mirror Boy (verse 6) 09/4/99 10/22/05 22 1.37 % 1611 926 1 1 0 20

WebDev by dublication.net - © 1997 - 2025 All Rights Reserved